Size Table
techniques and tools Different, please accept 1-2cm error.
Detail display
Color display
Model show
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Measurement In CM | |||
Size | Waist | Length | Hips |
S | 65 | 63 | 83 |
M | 68 | 63 | 86 |
L | 72 | 63 | 90 |
XL | 76 | 63 | 94 |
XXL | 80 | 63 | 98 |
XXXL | 84 | 63 | 102 |
4XL | 88 | 63 | 106 |
Measurement In Inch | |||
Size | Waist | Length | Hips |
S | 25.6 | 24.8 | 32.7 |
M | 26.8 | 24.8 | 33.9 |
L | 28.3 | 24.8 | 35.4 |
XL | 29.9 | 24.8 | 37.0 |
XXL | 31.5 | 24.8 | 38.6 |
XXXL | 33.1 | 24.8 | 40.2 |
4XL | 34.6 | 24.8 | 41.7 |
2.Upload your buyer show to the feedback or your SNS,such as FACEBOOK,VK,INSTAGRAM,ITAO,BLOG or the other social media.
Size(cm) | Length | Bust | Sleeve | Shoulder | Waist | Skirt length | Hip |
S | 58 | 86 | 56 | 36 | 66 | 45 | 84 |
M | 59 | 90 | 57 | 37 | 70 | 46 | 88 |
L | 60 | 94 | 58 | 38 | 74 | 47 | 92 |
XL | 61 | 98 | 59 | 39 | 78 | 48 | 96 |
| |||||||
Size(inch) | Length | Bust | Sleeve | Shoulder | Waist | Skirt length | Hip |
S | 22.83 | 33.86 | 22.05 | 14.17 | 25.98 | 17.72 | 33.07 |
M | 23.23 | 35.43 | 22.44 | 14.57 | 27.56 | 18.11 | 34.65 |
L | 23.62 | 37.01 | 22.83 | 14.96 | 29.13 | 18.50 | 36.22 |
XL | 24.02 | 38.58 | 23.23 | 15.35 | 30.71 | 18.90 | 37.80 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. The size may have 2-3cm differs due to manual measurement. Please note when you measure. ![]()
|
Top Size | |||
Size | Length(cm) | Bust(cm) | Sleeve(cm) |
---|---|---|---|
S | 52 | 84 | / |
M | 53 | 88 | / |
L | 54 | 92 | / |
XL | 55 | 96 | / |
Skirt Size | |||
Size | Length(cm) | Waist(cm) | Hip(cm) |
S | 70 | 66 | 84 |
M | 71 | 70 | 88 |
L | 72 | 74 | 92 |
XL | 73 | 78 | 96 |
1 cm = 0.39 inch,1 inch = 2.54 cm |
2.Upload your buyer show to the feedback or your SNS,such as FACEBOOK,VK,INSTAGRAM,ITAO,BLOG or the other social media.
Size(cm) | Length | Bust | Shoulder | Sleeve | Skirt length | Waist | Hip |
S | 40 | 86 | 35 | 36 | 65 | 68 | 86 |
M | 41 | 90 | 36 | 37 | 66 | 72 | 90 |
L | 42 | 94 | 37 | 38 | 67 | 76 | 94 |
XL | 43 | 98 | 38 | 39 | 68 | 80 | 98 |
| |||||||
Size(inch) | Length | Bust | Shoulder | Sleeve | Skirt length | Waist | Hip |
S | 15.75 | 33.86 | 13.78 | 14.17 | 25.59 | 26.77 | 33.86 |
M | 16.14 | 35.43 | 14.17 | 14.57 | 25.98 | 28.35 | 35.43 |
L | 16.54 | 37.01 | 14.57 | 14.96 | 26.38 | 29.92 | 37.01 |
XL | 16.93 | 38.58 | 14.96 | 15.35 | 26.77 | 31.50 | 38.58 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |
Size Information ( 2-3cm difference is allowed due to mannual measurement)
S Top: Bust 64-90cm Length 22cm Skirt:Waist 62-72cm Length 78cm
M Top: Bust 68-94cm Length 23cm Skirt:Waist 66-76cm Length 79cm
L Top: Bust 72-98cm Length 24cm Skirt:Waist 70-80cm Length 80cm